Changodar, Ahmedabad, Gujarat
GST No. 24AAGCT9161J1Z0
Call 08047632618 85% Response Rate
Minimum Order Quantity: 1000 Kg
Usage/Application | Construction |
Material | Mild Steel |
Thickness | 3 mm |
Technique | Cold Rolled |
Surface Treatment | Galvanized |
Widhth | 900 mm |
COILS | |
Thickness | 0.2 MM - 3.00 MM |
Width | 762 MM - 1520 MM |
Length | Full coil | Slit Coil | Cut to length (CTL) Sheets | Blanks |
Zinc Coating | 60 - 550 GSM |
Grade: | CQ, DQ, DDQ, EDD, IF, High Strength |
Standards: | IS 277, JIS G 3302, ASTM A653, AS 1397, EN 10142, EN 10147, DIN 17162 and ES C.D7.001 |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
Material | Mild Steel |
Size | 150 mm |
Surface Treatment | Anodized |
Unit Pipe Length | 6 meter |
Shape | Round |
Color | Black |
Wall Thickness | 5.40 mm |
Nominal Weight | 21.30 kg/m |
Standard | ASTM A-135 |
Size Range | |
Outside Diameter : | 15 NB – 500 NB |
Thickness Range : | 0.70 mm – 10.00 mm |
Length : | Customised: 4.00 m – 12.00 m |
Tests Performed |
Hydrostatic Test |
Eddy Current Test |
Flattening/Flaring Test/bend Test |
Bend Test |
Chemical Analysis |
Other Tests As Required By the Standard |
Finishing Operations |
Plain End |
Threaded and Coupled |
Grooved |
Cut Lengths |
Surface Protection |
Black(Self Coloured uncoated) |
Hot Dip Galvanized |
Pre-Galvanized |
Oil / Varnish |
Product Standard |
IS:1161-1998 |
IS 1239(Part-1)/2004, BS:1387-1990 |
IS:3589/2001 |
IS:3601-1984 |
IS:4270:2001 |
IS:9295-1983 |
ASTM A-53 GR A&B SCH 20/40/80 |
ASTM A-795 |
ASTM A-135 |
DIN 2039,DIN 2440, DIN 2441,DIN 2444 |
EN10255:2004, EN10240:1998 |
APPLICATION |
Liquid Transmission |
Fire Protection |
Structural |
Mechenical & General Engineering |
Water and Sewage |
Fencing |
Electrical Conduit |
View Complete details
Size | 1250 x 2400 mm (WxL) |
Thickness | 15 mm |
Shape | Rectangular |
Material | MS |
Usage/Application | Construction |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
MS PLATE | |
Standerd Size: | |
Width: | 1250 mm - 3000 mm |
Thickness: | 4 mm - 40 mm |
Length | As per Requirment |
Make: | SAIL, JINDAL, ESSAR, ISPAT, LLOYD, IMPORTED |
Grades | IS 2026 A/B Fe 410, IS 1079, SAE 1006, SAE 1008; ASTM A 36, SS400 |
Types:- |
1. HR PLATE |
2. CHEQUERED PLATE |
3. BQ PLATE |
View Complete details
Product Brochure
Dimension | 100 x 50 mm |
Technique | Hot Rolled |
Weight | 7.98 kg/m |
Usage/Application | Fabrications |
Material | Mild Steel |
Thickness | 10 mm |
Length | 6 m |
Grades & Standerds:- | |
Sectional Properties as per:- | IS 12778 - 1989 / IS 808:1989 / DIN 1025:1994 |
Tolerance as per:- | IS 12779:1989 / IS 1852:1985 / DIN 1025:1994 |
Grades as per:- | IS 2062 E250 A - 2006 |
View Complete details
Minimum Order Quantity: 1000 Kg
Thickness | 2 mm |
Material | Mild Steel |
Surface Treatment | Polished |
Usage / Application | Construction |
Shape | Rectangular |
Size | 6x3 ft |
Technique | Cold Rolled |
CR SHEET | |
Thickness | Gauge |
0.3mm | 30G |
0.5mm | 25G |
0.6mm | 24G |
0.8mm | 22G |
1.0mm | 20G |
1.2mm | 18G |
1.6mm | 16G |
2.0mm | 14G |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
Size | 75 x 40 mm |
Shape | C |
Material | Mild Steel |
Usage/Application | Construction |
Surface Treatment | Powder Coated |
Technique | Hot Rolled |
Weight | 7.13 kg/m |
Thickness | 8 mm |
Grades & Standerds:- | |||
Sectional Properties as per:- | IS 808:1989 / IS 3954:1981 | ||
Tolerance as per:- | IS 1852:1985 / IS 3954:1981 | ||
Grades as per:- | IS 2062 E250 A - 2006 |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
Thickness | 3 mm |
Shape | Square |
Size/Diameter | 25x25 mm |
Material | MS |
Unit Pipe Length | 6m |
Usage/Application | Construction |
Country of Origin | Made in India |
Surface Treatment | Pre Galvanized |
Weight | 2.12 kg/m |
Size Range |
Round: 20.4 mm OD - 86 mm OD |
SHS: 12 x 12 - 75 x 75 |
RHS: 26 x 13 - 100 x 50 |
Thickness: 0.8 mm to 3.2 mm |
Lenth: 4.0 Meter - 12.0 Meter |
APPLICATION |
Fencing |
Cabling and Ducting |
Automotive (Bus Body) |
Greenhouse Structures. |
Gates and Grills |
Electrical Conduit |
Scaffolding |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
Thickness | 5 mm |
Material | Mild Steel |
Weight | 10.65 kg/m |
Surface Treatment | Galvanized |
Shape | Square |
Size | 72x72 mm |
Unit Pipe Length | 6 meter |
Usage/Application | Construction |
Size Range | ||
Square (mm) | 15 x 15 - 300 x 300 | |
Rectangle (mm) | 40 x 10 x - 400 x 200 | |
Thickness: | 1.00 mm - 8.00 mm | |
Length: | Customised 3.00 mtr to 12.00 mtr |
Application |
Structures |
Warehouse |
Construction |
Furniture |
Automotive |
Storage System |
Machinary |
Grade |
YST 210 |
YST 240 |
YST 310 |
YST 350 |
Tests Performed |
Plain End-square Cut |
Tensile Test |
Impact Test |
Flatting and Flaring Test |
Visual and Dimensional Inspection |
Chemical Analysis |
Cut Length |
Product Standard |
IS 4923:1997 |
ASTM A-500 |
EN1029-1:2006 |
Surface Protection |
Black(Self Coloured uncoated) |
Outside Protective Coating-oil/Varnish |
Hot Dip Galvanized |
Pre-Galvanized |
Application |
Structures |
Warehouse |
Construction |
Furniture |
Automotive |
Storage System |
Machinary |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
Weight | 4.33 kg/m |
Shape | Rectangular |
Size | 75 X 25 mm |
Unit Pipe Length | 6 meter |
Thickness | 3 mm |
Material | MS |
Surface Treatment | Galvanized |
Usage/Application | Construction |
Size Range | ||
Square (mm) | 15 x 15 - 300 x 300 | |
Rectangle (mm) | 40 x 10 x - 400 x 200 | |
Thickness: | 1.00 mm - 8.00 mm | |
Length: | Customised 3.00 mtr to 12.00 mtr |
Application |
Structures |
Warehouse |
Construction |
Furniture |
Automotive |
Storage System |
Machinary |
Grade |
YST 210 |
YST 240 |
YST 310 |
YST 350 |
Tests Performed |
Plain End-square Cut |
Tensile Test |
Impact Test |
Flatting and Flaring Test |
Visual and Dimensional Inspection |
Chemical Analysis |
Cut Length |
Product Standard |
IS 4923:1997 |
ASTM A-500 |
EN1029-1:2006 |
Surface Protection |
Black(Self Coloured uncoated) |
Outside Protective Coating-oil/Varnish |
Hot Dip Galvanized |
Pre-Galvanized |
Application |
Structures |
Warehouse |
Construction |
Furniture |
Automotive |
Storage System |
Machinary |
View Complete details
Surface Treatment | Galvanized |
Technique | Hot Rolled |
Thickness | 3.5 mm |
Usage/Application | Construction |
Material | MS |
Dimension | 6x3 ft |
HR SHEET | |
Thickness | Gauge |
1.2mm | 18G |
1.6mm | 16G |
1.8mm | 15G |
2.0mm | 14G |
2.5mm | 12G |
3.0-3.5mm | 10G |
View Complete details
Material | MS |
Surface Treatment | Color Coated |
Color | Red, Green, Blue etc |
Length | 920 mm |
Thickness | 1 mm |
Width | 600 mm |
ROOFING SHEET | |
Thickness | 0.30 MM - 1.00 MM |
Width | 600 MM - 1250 MM |
Length | As per Requirment |
Coating Mass | 70 GSM - 275 GSM |
Color | As per RAL Code |
Yield Strength | 300 - 550 MPA |
Standards | ASTM A792M, A755/ AS1397- 93 / IS 277 / JIS G3321, G3322 |
View Complete details